Making Process:Manufacturing door leaf→correcting→checking flatness→assembling→hose testing→watertight testing→measuring paint thickness
Payment Type: T/T,L/C
Incoterm:FOB,CIF
Min. Order:1 Set/Sets
Category: Marine Fittings
Product Name | Marine Weathertight / Watertight Steel Door |
AF, AY, BF, BY, CF, CY, DF, DY | |
Dog clips / Single Handle / Round handle | |
Sand-blasted to Sa2.5 and primer (for steel parts) | |
Galvanized (for dogs and mechanism) | |
Clear light size | Customized |
Options | Bumper, Door closer, C2 lock, ISPS device, Portlight, Limit switch |
Making Process | Manufacturing door leaf→correcting→checking flatness→assembling→hose testing→watertight testing→measuring paint thickness |
Packaging | Standard Plywood packing, about 400pcs for 40'GP |
Shipping | Delivered goods to shipping port by seller |
Type | H*W(mm) | Leaf Size H1*W1 (mm) | Open size of wall | Weight | |||
Leaf Thickness | |||||||
AF,BF,CF,DF | AY,BY,CY,DY | 4 | 6 | 8 | |||
1050 | 1000*500 | 1055*555 | 1100*600*R80 | 1100*600*R150 | 22 | 30 | |
1260 | 1200*600 | 1255*655 | 1300*700*R80 | 1300*700*R150 | 30 | 41 | |
1460 | 1400*600 | 1455*655 | 1500*700*R80 | 1500*700*R150 | 35 | 55 | 77 |
1475 | 1400*750 | 1455*805 | 1500*850*R80 | 1500*850*R150 | 45 | 66 | 92 |
1490 | 1400*900 | 1455*955 | 1500*1000*R80 | 1500*1000*R150 | 60 | 77 | 107 |
1660 | 1600*600 | 1645*645 | 1700*700*R80 | 1700*700*R150 | 63 | 87 | |
1675 | 1600*750 | 1645*805 | 1700*850*R80 | 1700*850*R150 | 75 | 104 | |
1690 | 1600*900 | 1645*945 | 1700*1000*R80 | 1700*1000*R150 | 88 | 121 | |
1860 | 1800*600 | 1845*645 | 1900*700*R80 | 1900*700*R150 | 70 | ||
1875 | 1800*750 | 1845*805 | 1900*850*R80 | 1900*850*R150 | 76 | ||
1890 | 1800*900 | 1845*945 | 1900*1000*R80 | 1900*1000*R150 | 97 |
Previous: Nothing
Contact Us