Standard or fully balanced type for your ship design. With SS316L material option or with H.D.G. finishing for your multi purposes.All high holding power anchor was approved by ABS,LR,DNV,GL,BV,RINA,BKI,CCS etc.
We supply various high holding power anchors to be used for ships, fleets, mooring ships, etc.
Payment Type: T/T,L/C
Incoterm:FOB,CIF
Min. Order:1 Set/Sets
Category: Marine Fittings
Standard or fully balanced type for your ship design. With SS316L material option or with H.D.G. finishing for your multi purposes.All high holding power anchor was approved by ABS,LR,DNV,GL,BV,RINA,BKI,CCS etc.
Name: | High Holding Power Welded Anchor (HHP type) |
Material: | ZG200-400C,Q235 |
Nominal Weight: | 10KGS to 10000KGS |
Certificate: | ABS, LR, BV, NK, DNV, RINA, RS, IRS,CCS |
Delivery: | 7-15 days or earlier after confirm order |
Port of loading: | Qingdao, Shanghai or as request |
Packing details: | Nude Packing or as request |
Trade terms: | FOB, CFR, CIF,DAP,DDU etc. |
MOQ: | 1 pcs |
Surface: | Black bitumen paint, anti-rusting paint or customized |
Nominal Weight | Size(mm) | |||||
(KG) | A | B | C | D | E | F |
300 | 1200 | 960 | 1080 | 457 | 1380 | 45 |
500 | 1500 | 1200 | 1350 | 571 | 1725 | 50 |
1000 | 1875 | 1500 | 1686 | 714 | 2155 | 62 |
1080 | 1915 | 1530 | 1686 | 722 | 2200 | 62 |
2000 | 2363 | 1890 | 2124 | 900 | 2715 | 82 |
3000 | 2700 | 2160 | 2430 | 1028 | 3105 | 90 |
4000 | 2975 | 2380 | 2676 | 1133 | 3420 | 100 |
5000 | 3250 | 2600 | 2922 | 1238 | 3735 | 110 |
7000 | 3575 | 2860 | 3216 | 1361 | 4100 | 117 |
7500 | 3650 | 2925 | 3290 | 1390 | 4210 | 117 |
8000 | 3730 | 2900 | 3360 | 1420 | 43000 | 130 |
9000 | 3950 | 3160 | 3555 | 1504 | 4543 | 135 |
10000 | 4100 | 3280 | 3690 | 1561 | 4715 | 140 |
12000 | 4490 | 3575 | 4030 | 1695 | 5320 | 145 |
13500 | 4670 | 3720 | 4195 | 1765 | 5535 | 150 |
15000 | 4845 | 3875 | 4355 | 1830 | 5735 | 150 |
18000 | 5140 | 4080 | 4610 | 1940 | 6080 | 160 |
20000 | 5330 | 4260 | 4790 | 2010 | 6310 | 170 |
22500 | 5490 | 4360 | 4905 | 2060 | 6470 | 180 |
25000 | 5740 | 4590 | 5160 | 2165 | 6795 | 195 |
30000 | 6100 | 4880 | 5486 | 2305 | 7225 | 195 |
35000 | 6424 | 5138 | 5775 | 2426 | 7605 | 205 |
40000 | 6715 | 5370 | 6036 | 2536 | 7948 | 210 |
45000 | 6986 | 5588 | 6184 | 2640 | 8270 | 220 |
50000 | 7230 | 5785 | 6500 | 2730 | 8560 | 225 |
55000 | 7470 | 5975 | 6715 | 2820 | 8840 | 230 |
60000 | 7690 | 6150 | 6910 | 2940 | 9100 | 240 |
65000 | 7900 | 6315 | 7100 | 2980 | 9350 | 245 |
70000 | 8095 | 6475 | 7275 | 3060 | 9580 | 250 |
75000 | 8235 | 6590 | 7405 | 3110 | 9750 | 255 |
80000 | 8460 | 6770 | 7610 | 3195 | 10020 | 260 |
85000 | 8625 | 6900 | 7750 | 3255 | 10210 | 265 |
90000 | 8800 | 7040 | 7910 | 3325 | 10420 | 270 |
95000 | 8960 | 7170 | 8055 | 3385 | 10610 | 280 |
100000 | 9110 | 7285 | 8190 | 3440 | 10780 | 280 |
Contact Us